Formation et développement professionnels
PERFECTRA Academy est la branche de formation et de développement professionnel de PERFECTRA GROUP, dédiée à l'avancement des connaissances, des compétences et de l'innovation en ingénierie, management et technologie.
Programmes de formation spécialisés
Conception en ingénierie, BIM, gestion de projet, durabilité et technologies avancées.
Certifications professionnelles
Alignées sur les normes internationales pour renforcer les ingénieurs, les managers et les professionnels de l'industrie.
Ateliers et séminaires
Animés par des experts internationaux pour relier la théorie aux applications concrètes.
Soutien à la recherche et à l'innovation
Collaboration sur des sujets de pointe en ingénierie, énergie et transformation numérique.
Formation d'entreprise sur mesure
Des programmes sur mesure pour renforcer les capacités de l'organisation et la performance des équipes.
Notre mode de réalisation
En ligne en classe virtuelle, sur site chez le client sur demande, ou en format mixte. Chaque participant reçoit un certificat de réussite PERFECTRA Academy ; la certification éditeur est disponible lorsque le partenaire logiciel la propose.
Partenaires de formation : PASSUIT · CADMATIC · CivilFEM · CIVILGEO · DATACOR (partenaires) · Vérifier un certificat
Catalogue des programmes
43 programmes in 11 tracks. Choose a programme to see upcoming intakes and request a place, for yourself or for your team.
Track 1: Partner Software Certification – Piping & Equipment (PASSUIT)
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| PS-101 | Pipe Stress Analysis Fundamentals with PASS/START-PROF | PASSUIT | Foundation | 3 days | Online / On-site | 1 open | Demande |
| PS-201 | Advanced Pipe Stress: Buried, Seismic & Fatigue Analysis | PASSUIT | Advanced | 3 days | Online / On-site | On request | Demande |
| PS-202 | Piping Hydraulics, Thermal & Surge Analysis with PASS/HYDROSYSTEM | PASSUIT | Intermediate | 3 days | Online / On-site | On request | Demande |
| PS-203 | Pressure Vessels, Tanks & Nozzles with PASS/EQUIP and NOZZLE-FEM | PASSUIT | Intermediate | 3 days | Online / On-site | On request | Demande |
Track 2: Partner Software Certification – 3D Design & Digital Twin (CADMATIC)
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| CM-101 | CADMATIC Plant Design: 3D Plant Modelling Fundamentals | CADMATIC | Foundation | 5 days | Online / On-site | On request | Demande |
| CM-201 | Piping Isometrics, Drawings & Fabrication Deliverables | CADMATIC | Intermediate | 3 days | Online / On-site | On request | Demande |
| CM-202 | CADMATIC eShare: Digital Twin & Information Management | CADMATIC | Intermediate | 2 days | Online | On request | Demande |
| CM-210 | CADMATIC Marine: Hull & Outfitting Design | CADMATIC | Intermediate | 5 days | Online / On-site | On request | Demande |
Track 3: Partner Software Certification – Structural & Geotechnical Simulation (CivilFEM)
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| CF-101 | Finite Element Analysis for Civil Structures with CivilFEM | CivilFEM | Foundation | 4 days | Online / On-site | On request | Demande |
| CF-201 | Geotechnical & Soil-Structure Interaction Analysis | CivilFEM | Advanced | 3 days | Online / On-site | On request | Demande |
| CF-202 | Seismic & Dynamic Analysis of Dams, Tunnels & Critical Structures | CivilFEM | Advanced | 3 days | Online / On-site | On request | Demande |
Track 4: Partner Software Certification – Hydraulics & Stormwater (CIVILGEO)
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| CG-101 | River & Floodplain Modelling with GeoHECRAS (1D/2D) | CIVILGEO | Foundation | 3 days | Online | On request | Demande |
| CG-102 | Hydrologic & Stormwater Modelling with GeoHECHMS | CIVILGEO | Intermediate | 2 days | Online | On request | Demande |
| CG-103 | Urban Drainage Network Design with GeoSTORM | CIVILGEO | Intermediate | 2 days | Online | On request | Demande |
Track 5: Partner Software Certification – Process & Flow Simulation (DATACOR)
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| DC-101 | Chemical Process Simulation with CHEMCAD | DATACOR | Foundation | 3 days | Online / On-site | On request | Demande |
| DC-102 | Pipe Flow & Pump System Analysis with AFT Fathom | DATACOR | Foundation | 2 days | Online | On request | Demande |
| DC-103 | Compressible Flow & Gas Systems with AFT Arrow | DATACOR | Intermediate | 2 days | Online | On request | Demande |
| DC-104 | Waterhammer & Surge Analysis with AFT Impulse | DATACOR | Advanced | 2 days | Online | On request | Demande |
Track 6: Engineering Design
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| ED-101 | Water & Wastewater Treatment Plant Design | PERFECTRA | Intermediate | 5 days | Online / On-site | On request | Demande |
| ED-102 | HVAC & MEP Systems Design for Buildings | PERFECTRA | Intermediate | 5 days | Online / On-site | On request | Demande |
| ED-103 | Data Center Design: Power, Cooling & Resilience | PERFECTRA | Advanced | 4 days | Online / On-site | On request | Demande |
| ED-104 | Process & Piping Engineering Essentials | PERFECTRA | Foundation | 5 days | Online / On-site | On request | Demande |
| ED-105 | Structural Design to Eurocode and ACI | PERFECTRA | Intermediate | 4 days | Online | On request | Demande |
Track 7: BIM & Digital Engineering
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| BD-101 | ISO 19650 Information Management for Project Teams | PERFECTRA | Foundation | 2 days | Online | On request | Demande |
| BD-102 | BIM Coordination, Clash Detection & 4D/5D Planning | PERFECTRA | Intermediate | 3 days | Online / On-site | On request | Demande |
| BD-201 | Digital Twins & Reality Capture (Drones, Point Clouds) | PERFECTRA | Advanced | 2 days | Blended | On request | Demande |
| BD-202 | BIM Automation with Dynamo and the Revit API | PERFECTRA | Advanced | 3 days | Online | On request | Demande |
Track 8: Project Management
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| PM-101 | Engineering Project Management, PMC & EPCM | PERFECTRA | Intermediate | 3 days | Online / On-site | On request | Demande |
| PM-102 | Planning & Scheduling with Primavera P6 | PERFECTRA | Foundation | 3 days | Online | On request | Demande |
| PM-103 | FIDIC Contracts & Claims Management | PERFECTRA | Intermediate | 2 days | Online / On-site | On request | Demande |
| PM-104 | Cost Estimation, BOQ & Value Engineering | PERFECTRA | Intermediate | 2 days | Online | On request | Demande |
Track 9: Sustainability & Environment (with FASEELIA)
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| SU-101 | Green Building Rating Systems: LEED, BREEAM, Estidama & GSAS | PERFECTRA | Foundation | 2 days | Online | On request | Demande |
| SU-102 | Net-Zero Strategy, Carbon Footprint & Lifecycle Assessment | PERFECTRA | Intermediate | 2 days | Online | On request | Demande |
| SU-103 | Environmental Impact Assessment (EIA) & CEMP | PERFECTRA | Intermediate | 2 days | Online | On request | Demande |
| SU-104 | Water Reuse, ZLD & Desalination Brine Management | FASEELIA | Advanced | 2 days | Online / On-site | On request | Demande |
| SU-105 | Smart Irrigation & Controlled-Environment Agriculture | FASEELIA | Foundation | 2 days | Blended | On request | Demande |
Track 10: Advanced Technologies (with CORELIA)
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| AT-101 | Industrial Automation: PLC & SCADA Fundamentals | CORELIA | Foundation | 3 days | Online / On-site | On request | Demande |
| AT-102 | AI & Machine Learning for Engineers | CORELIA | Intermediate | 3 days | Online | On request | Demande |
| AT-103 | Predictive Maintenance & Industrial IoT | CORELIA | Intermediate | 2 days | Online | On request | Demande |
| AT-104 | CFD & FEA for Engineering Design | PERFECTRA | Advanced | 3 days | Online | On request | Demande |
Track 11: Quality, HSE & Risk
| Code | Programme | Partenaire | Niveau | Durée | Format | Sessions | |
|---|---|---|---|---|---|---|---|
| QH-101 | HAZOP & Process Safety Fundamentals | PERFECTRA | Intermediate | 2 days | Online / On-site | On request | Demande |
| QH-102 | Lifting Engineering & Lift Plan Preparation | PERFECTRA | Intermediate | 2 days | Online / On-site | On request | Demande |
| QH-103 | QA/QC for Construction Projects | PERFECTRA | Foundation | 2 days | Online | On request | Demande |
Nous proposons aussi : ateliers et séminaires, formations sur mesure pour les entreprises, et soutien à la recherche et à l'innovation. Contactez-nous pour adapter un programme à votre équipe.